GST: All KIA models get price cut ranging from RM308 to RM2,088



Most cars as evidently seen these days have had their price effectively reduced since the implementation of Goods and Services Tax last week on 1 April. Kia too, follows suit, announcing their revised on-the-road price which includes road tax and insurance.

Kia Picanto 002

The price cut ranges from RM308 to RM2,088. Do refer to the table below for a quick comparison of the prices before and after GST was implemented:

Model

Variant Type

Engine

Price before GST Price after GST

Difference

Picanto 1.2 MT CKD 1,248 cc RM 54,888 RM 54,888

1.2 AT CKD 1,248 cc RM 59,888 RM 59,888

Rio 1.4 EX CKD 1,396 cc RM 73,888 RM 73,580 RM 308
1.4 SX CKD 1,396 cc RM 79,888 RM 79,080 RM 808
Cerato 1.6 Kx CKD 1,591 cc RM 89,888 RM 89,680 RM 208
1.6 SX CKD 1,591 cc RM 99,888 RM 99,480 RM 408
2.0L CKD 1,591 cc RM 118,888 RM 117,680 RM 1,208
Optima K5 2.0L CBU 1,999 cc RM 149,888 RM 148,000 RM 1,888
Sportage 2.0L CKD 1,999 cc RM 138,888 RM 137,800 RM 1,088
Sorento 2.4L CKD 2,359 cc RM 158,888 RM 156,800 RM 2,088

 

The pricing shown above is only for private ownership in West Malaysia, and are inclusive of registration, road tax and insurance fees. All Kia models come with a five-year unlimited mileage warranty programme.

Kia Cerato