GST: Marginal price revision for Isuzu D-Max, most variants are cheaper



For those who’ve been eyeing to get themselves a D-Max after April 1st, you’d be pleased to know that most of the variants are cheaper now, ranging from RM1.74 (yes that much) to RM1,987.56. Only two variants in the entire range cost more, but you’re only looking to fork out an additional RM25.36 tops.

Isuzu D-Max Diablo (11)

Model Variant Price before GST Price after GST Difference
D-Max 2.5L Single Cab 4×2 MT RM 60,411.00 RM 60,360.10 RM 50.90
Single Cab 4×4 MT RM 72,331.20 RM 72,156.20 RM 175.00
2.5L 4×2 MT RM 69,799.60 RM 69,794.56 RM 5.04
2.5L 4×2 MT Hi-Ride RM 79,899.60 RM 77,912.04 RM 1,987.56
2.5L 4×4 MT-L RM 85,499.60 RM 85,524.96 RM -25.36
2.5L 4×4 MT RM 94,619.60 RM 94,624.00 RM 4.40
2.5L 4×4 AT RM 100,689.60 RM 100,672.36 RM 17.24
DIABLO 2.5L 4×4 AT RM 110,189.60 RM 110,142.40 RM 47.20
D-Max 3.0L V-Cross 3.0L MT RM 101,343.90 RM 101,333.76 RM 10.14
V-Cross 3.0L AT RM 107,459.90 RM 107,435.12 RM 24.78
V-Cross SAFARI 3.0L AT RM 118,485.90 RM 118,497.28 RM -11.38
DIABLO 3.0L 4×4 AT RM 116,959.90 RM 116,958.16 RM 1.74

Isuzu D-Max Diablo (2)

As per the table above, the biggest dip in price reduction goes to the 2.5L 4×2 MT Hi-Ride variant, now made RM1,987.56 cheaper, whereas the most recently introduced variant – the Diablo – gets RM47.20 off for the 2.5L and RM1.74 for the 3.0L. Looks like the cheer for cheaper cars continues, eh?